Welcome to BIS' Online Scheduling System for Contract Employees! Logout
(All times are listed as EST unless otherwise noted)
List of BIS Roles and Responsibilities:
Responsibility
|
Primary Contact
|
Work Phone
|
V/M
|
Email
|
Secondary Contact
|
Work Phone
|
V/M
|
Email
|
Backup Contact
|
Work Phone
|
V/M
|
Email
|
| 401K Plan | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Accounts Payable | Valerie Price | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | ||||||||
| Accounts Receivable | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||||
| ADA Questions | ||||||||||||
| Annual Review | ||||||||||||
| ASL Classes | David Birnbaum | 8662796044 | 113 | david.birnbaum@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||
| Availability, Interpreter | Christian Webster | 122 | christian.webster@bisworld.com | LaTia Wilson | 115 | latia.wilson@bisworld.com | ||||||
| Benefits, Employee | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Billing (Clients) | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||||
| Business Cards | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Business Development | Christian Webster | 122 | christian.webster@bisworld.com | David Birnbaum | 8662796044 | 113 | david.birnbaum@bisworld.com | |||||
| Business Partnership Program/Community events | David Birnbaum | 8662796044 | 113 | david.birnbaum@bisworld.com | ||||||||
| Client Complaints/Feedback | Christian Webster | 122 | christian.webster@bisworld.com | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | ||||||
| Clients, First Time Request | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Clients, New follow Up | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Company Policy Questions | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||
| Complaints, Customer Service | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Computer Problems | ||||||||||||
| Conference/tradeshow requests | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Confirmations, Daily Client | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Confirmations, Interpreter | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Contract Employee Job Assignment/Coordination | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Contract Employee Weekly Assignment by Email | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Contract negotiations | Christian Webster | 122 | christian.webster@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | |||||
| Contract Proposals & Bid Responses | Christian Webster | 122 | christian.webster@bisworld.com | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | |||||
| Controller | ||||||||||||
| Customer Service | Christian Webster | 122 | christian.webster@bisworld.com | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | ||||||
| Database Issues (MS Access) | Akin Akinwale | 117 | akin.akinwale@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Datawatch Cards | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Develop marketing materials | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||||
| Emergency Services Coordination | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Entering Jobs | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Filing | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Hospital Marketing | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||||
| Human Resources | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Interpreter Interviews, New | Paul Tetlow | 3015878885 | 112 | paul.tetlow@bisworld.com | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | |||||
| Interpreter Observations | ||||||||||||
| Invoice Questions, Client | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | |||||||||
| Invoice Questions, Interpreter | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | |||||||||
| Keys, Office | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||||||
| Library/Skill Development | ||||||||||||
| Marketing, VRS and BIS | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||||
| Mentorship Coordination | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | Hilary Mayhew | 198 | hilary.mayhew@bisworld.com | ||||||
| Mid-Term Review | ||||||||||||
| Milage Reporting | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||||
| Office Supplies, Ordering | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Paycheck Questions | Valerie Price | |||||||||||
| Payroll | Valerie Price | |||||||||||
| Payroll Questions | Valerie Price | |||||||||||
| Phones/Voicemail System Configuration | Akin Akinwale | 117 | akin.akinwale@bisworld.com | |||||||||
| Professional Portfolios Maintenance | ||||||||||||
| Projects/assignments for Outreach department | ||||||||||||
| Re-order marketing materials/freebies | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||||
| Request Fax Form, New or Additional for Existing | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Resumes, Staff Maintenance | ||||||||||||
| RID Continuing Education Units (CEU) Processing | Kathleen Martin | 3015878885 | 131 | kathy.martin@bisworld.com | ||||||||
| RID Preparation Group | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | |||||||||
| Salary Inquires | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||||||
| Satisfaction, Client | Christian Webster | 122 | christian.webster@bisworld.com | Katrina Thibodeaux | 123 | katrina.thibodeaux@bisworld.com | ||||||
| Schedule Coordinator for Staff and CE Interpreters | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Scheduling Questions From CE Interpreters info | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Scheduling, Contract Employees | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Sponsorship | David Birnbaum | 8662796044 | 113 | david.birnbaum@bisworld.com | ||||||||
| Timesheets | Valerie Price | |||||||||||
| Total Quality Management | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||||||
| Transportation Expenses, Interpreter | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||||
| Video Remote Interpreting (VRI) | Shawn Huff | 141 | shawn.huff@bisworld.com | |||||||||
| VRI Client Billing Reviews | Shawn Huff | 141 | shawn.huff@bisworld.com | |||||||||
| VRI Contract Reviews/Upgrades/Downgrades | Shawn Huff | 141 | shawn.huff@bisworld.com | |||||||||
| VRI Customer Service | Akin Akinwale | 117 | akin.akinwale@bisworld.com | |||||||||
| VRI Demos | Shawn Huff | 141 | shawn.huff@bisworld.com | |||||||||
| VRI Marketing and Advertising | Shawn Huff | 141 | shawn.huff@bisworld.com | |||||||||
| VRI Questions | Shawn Huff | 141 | shawn.huff@bisworld.com | |||||||||
| VRI Technical Support/Questions | Akin Akinwale | 117 | akin.akinwale@bisworld.com | |||||||||
| Website - BIS Company | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Website/Technical Questions | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Workshops, Interpreter | Kathleen Martin | 3015878885 | 131 | kathy.martin@bisworld.com | ||||||||
| First Prev 1 of 1 Next Last | ||||||||||||
Any website feedback, please send to BISWorld Tech Support at Support@BISWorld.com.
Any questions regarding scheduling/coordination, please send to BISCoord@BISWorld.com.
Thank you!