Welcome to BIS' Online Scheduling System for Contract Employees! Logout
(All times are listed as EST unless otherwise noted)
List of BIS Roles and Responsibilities:
Responsibility
|
Primary Contact
|
Work Phone
|
V/M
|
Email
|
Secondary Contact
|
Work Phone
|
V/M
|
Email
|
Backup Contact
|
Work Phone
|
V/M
|
Email
|
| 401K Plan | Paul Tetlow | 301-587-8885 | 112 | paul.tetlow@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | ||||
| Accounts Payable | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | |
| Accounts Receivable | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | |
| ADA Questions | ||||||||||||
| Annual Review | ||||||||||||
| ASL Classes | David Birnbaum | 866-279-6044 | 113 | david.birnbaum@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||
| Availability, Interpreter | Christian Webster | 122 | christian.webster@bisworld.com | LaTia Wilson | 115 | latia.wilson@bisworld.com | ||||||
| Benefits, Employee | Paul Tetlow | 301-587-8885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Billing (Clients) | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | |
| Business Cards | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Business Development | Christian Webster | 122 | christian.webster@bisworld.com | David Birnbaum | 866-279-6044 | 113 | david.birnbaum@bisworld.com | |||||
| Business Partnership Program/Community events | David Birnbaum | 866-279-6044 | 113 | david.birnbaum@bisworld.com | ||||||||
| Client Complaints/Feedback | Christian Webster | 122 | christian.webster@bisworld.com | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | |||||
| Clients, First Time Request | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Clients, New follow Up | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Company Policy Questions | Paul Tetlow | 301-587-8885 | 112 | paul.tetlow@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||
| Complaints, Customer Service | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | |||||
| Computer Problems | Brian Gunsberg | 999 | brian.gunsberg@bisworld.com | |||||||||
| Conference/tradeshow requests | Paul Tetlow | 301-587-8885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Confirmations, Daily Client | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Confirmations, Interpreter | LaTia Wilson | 115 | latia.wilson@bisworld.com | Christian Webster | 122 | christian.webster@bisworld.com | ||||||
| Contract Employee Job Assignment/Coordination | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Contract Employee Weekly Assignment by Email | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Contract negotiations | Christian Webster | 122 | christian.webster@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | |||||
| Contract Proposals & Bid Responses | Christian Webster | 122 | christian.webster@bisworld.com | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | |
| Controller | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | ||||||||
| Customer Service | Christian Webster | 122 | christian.webster@bisworld.com | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | |||||
| Database Issues (MS Access) | Brian Gunsberg | 999 | brian.gunsberg@bisworld.com | Akin Akinwale | 117 | akin.akinwale@bisworld.com | ||||||
| Datawatch Cards | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Develop marketing materials | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | ||||||||
| Emergency Services Coordination | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Entering Jobs | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Filing | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Hospital Marketing | ||||||||||||
| Human Resources | Paul Tetlow | 301-587-8885 | 112 | paul.tetlow@bisworld.com | ||||||||
| Interpreter Interviews, New | Paul Tetlow | 301-587-8885 | 112 | paul.tetlow@bisworld.com | Liz Stevens | 301-587-8885 ext 127 | 127 | elizabeth.stevens@bisworld.com | ||||
| Interpreter Observations | ||||||||||||
| Invoice Questions, Client | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | |||||
| Invoice Questions, Interpreter | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | |||||
| Keys, Office | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||||||
| Library/Skill Development | ||||||||||||
| Marketing, VRS and BIS | David Birnbaum | 866-279-6044 | 113 | david.birnbaum@bisworld.com | ||||||||
| Mentorship Coordination | Liz Stevens | 301-587-8885 ext 127 | 127 | elizabeth.stevens@bisworld.com | ||||||||
| Mid-Term Review | ||||||||||||
| Milage Reporting | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | |||||
| Office Supplies, Ordering | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | |||||||||
| Paycheck Questions | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | ||||
| Payroll | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | ||||
| Payroll Questions | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | ||||
| Professional Portfolios Maintenance | ||||||||||||
| Projects/assignments for Outreach department | ||||||||||||
| Re-order marketing materials/freebies | ||||||||||||
| Request Fax Form, New or Additional for Existing | LaTia Wilson | 115 | latia.wilson@bisworld.com | |||||||||
| Resumes, Staff Maintenance | ||||||||||||
| RID Continuing Education Units (CEU) Processing | Kathleen Martin | 301-587-8885 | 131 | kathy.martin@bisworld.com | ||||||||
| RID Preparation Group | Liz Stevens | 301-587-8885 ext 127 | 127 | elizabeth.stevens@bisworld.com | ||||||||
| Salary Inquires | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||||||
| Satisfaction, Client | Christian Webster | 122 | christian.webster@bisworld.com | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | |||||
| Schedule Coordinator for Staff and CE Interpreters | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Scheduling Questions From CE Interpreters info | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Scheduling, Contract Employees | Christian Webster | 122 | christian.webster@bisworld.com | |||||||||
| Sponsorship | David Birnbaum | 866-279-6044 | 113 | david.birnbaum@bisworld.com | ||||||||
| Timesheets | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | Becky Hall | 3015878885 | 121 | becky.hall@bisworld.com | ||||
| Total Quality Management | Ron Burke | 3015878885 | 135 | ron.burke@bisworld.com | ||||||||
| Transportation Expenses, Interpreter | Thiry Lundborg | BISVRS 866 656 0526 | thiry.lundborg@bisworld.com | Valerie Price | 301 587 8885 | 124 | valerie.price@bisworld.com | |||||
| Video Remote Interpreting (VRI) | Liz Stevens | 301-587-8885 ext 127 | 127 | elizabeth.stevens@bisworld.com | ||||||||
| Voicemail Maintenance | Akin Akinwale | 117 | akin.akinwale@bisworld.com | |||||||||
| VRI Client Billing Reviews | Shawn Huff | (240) 447-0706 Cell | 141 | shawn.huff@bisworld.com | ||||||||
| VRI Contract Reviews/Upgrades/Downgrades | Shawn Huff | (240) 447-0706 Cell | 141 | shawn.huff@bisworld.com | ||||||||
| VRI Customer Service | Shawn Huff | (240) 447-0706 Cell | 141 | shawn.huff@bisworld.com | ||||||||
| VRI Demos | Shawn Huff | (240) 447-0706 Cell | 141 | shawn.huff@bisworld.com | ||||||||
| VRI Marketing and Advertising | Shawn Huff | (240) 447-0706 Cell | 141 | shawn.huff@bisworld.com | ||||||||
| VRI Questions | Shawn Huff | (240) 447-0706 Cell | 141 | shawn.huff@bisworld.com | ||||||||
| VRI Technical Support/Questions | Akin Akinwale | 117 | akin.akinwale@bisworld.com | |||||||||
| VRS Interpreting | Liz Stevens | 301-587-8885 ext 127 | 127 | elizabeth.stevens@bisworld.com | ||||||||
| Website - BIS Company | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | ||||||||
| Website/Technical Questions | Tom Savage | 301 587 8885 | 147 | tom.savage@bisworld.com | ||||||||
| Workshops, Interpreter | Kathleen Martin | 301-587-8885 | 131 | kathy.martin@bisworld.com | ||||||||
| First Prev 1 of 1 Next Last | ||||||||||||
Any website feedback, please send to BISWorld Tech Support at Support@BISWorld.com.
Any questions regarding scheduling/coordination, please send to BISCoord@BISWorld.com.
Thank you!