Welcome to BIS' Online Scheduling
System for STAFF/OFFICE! (Logout)
Sat, Feb 4, 12 9:56 PM EST
Sat, Feb 4, 12 8:56 PM CST
List of BIS Roles and Responsibilities:
Responsibility
|
Description |
1st Contact
|
Work Phone
|
Email
|
2nd Contact
|
Work Phone
|
Email
|
3rd Contact
|
Work Phone
|
Email
|
| This is the person to contact to get trained to do VRS interpreting, schedule VRS interpreting, and to answer general questions. | ||||||||||
| 401K Plan | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | |||||||
| Accounts Payable | Valerie Price | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | ||||||
| Accounts Receivable | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||
| ADA Questions | See BIS website | |||||||||
| Annual Review | See your immediate supervisor | |||||||||
| ASL Classes | David Birnbaum | 8662796044 X 113 | david.birnbaum@bisworld.com | Ron Burke | 3015878885 X 135 | ron.burke@bisworld.com | ||||
| Availability, Interpreter | Coordinator, Supervisors | Christian Webster | X 122 | christian.webster@bisworld.com | LaTia Wilson | X 115 | latia.wilson@bisworld.com | |||
| Benefits, Employee | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | |||||||
| Billing (Clients) | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||
| Business Cards | LaTia Wilson | X 115 | latia.wilson@bisworld.com | |||||||
| Business Development | Christian Webster | X 122 | christian.webster@bisworld.com | David Birnbaum | 8662796044 X 113 | david.birnbaum@bisworld.com | ||||
| Business Partnership Program/Community events | David Birnbaum | 8662796044 X 113 | david.birnbaum@bisworld.com | |||||||
| Client Complaints/Feedback | Christian Webster | X 122 | christian.webster@bisworld.com | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | ||||
| Clients, First Time Request | LaTia Wilson | X 115 | latia.wilson@bisworld.com | Christian Webster | X 122 | christian.webster@bisworld.com | ||||
| Clients, New follow Up | LaTia Wilson | X 115 | latia.wilson@bisworld.com | Christian Webster | X 122 | christian.webster@bisworld.com | ||||
| Company Policy Questions | This contact is very well-versed in company policy and has dealt with many employee related questions. If you have any policy questions, you should first see your supervisor, but if neither can come up with a solution, please bring it then to this person. Thank you! | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | Ron Burke | 3015878885 X 135 | ron.burke@bisworld.com | |||
| Complaints, Customer Service | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | Christian Webster | X 122 | christian.webster@bisworld.com | ||||
| Computer Problems | ||||||||||
| Conference/tradeshow requests | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | |||||||
| Confirmations, Daily Client | LaTia Wilson | X 115 | latia.wilson@bisworld.com | Christian Webster | X 122 | christian.webster@bisworld.com | ||||
| Confirmations, Interpreter | LaTia Wilson | X 115 | latia.wilson@bisworld.com | Christian Webster | X 122 | christian.webster@bisworld.com | ||||
| Contract Employee Job Assignment/Coordination | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Contract Employee Weekly Assignment by Email | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Contract negotiations | Christian Webster | X 122 | christian.webster@bisworld.com | Ron Burke | 3015878885 X 135 | ron.burke@bisworld.com | ||||
| Contract Proposals & Bid Responses | Receives and reviews RFPs, RFQs, IFBs, IFQs, and other contract opportunities. Coordinates and submits proposals. | Christian Webster | X 122 | christian.webster@bisworld.com | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | |||
| Controller | ||||||||||
| Customer Service | Christian Webster | X 122 | christian.webster@bisworld.com | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | ||||
| Database Issues (MS Access) | If you experience any difficulties with the online scheduling system, the BIS VRS minutes tracking system, or any other BIS database system, see Akin. Thank you! | Akin Akinwale | X 117 | akin.akinwale@bisworld.com | Christian Webster | X 122 | christian.webster@bisworld.com | |||
| Datawatch Cards | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Develop marketing materials | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||
| Emergency Services Coordination | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Entering Jobs | LaTia Wilson | X 115 | latia.wilson@bisworld.com | |||||||
| Filing | LaTia Wilson | X 115 | latia.wilson@bisworld.com | |||||||
| Hospital Marketing | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||
| Human Resources | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | |||||||
| Interpreter Interviews, New | Please contact for any information related to open positions, interviews, or skill re-evaluations. | Paul Tetlow | 3015878885 X 112 | paul.tetlow@bisworld.com | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | |||
| Interpreter Observations | Supervisors | |||||||||
| Invoice Questions, Client | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | |||||||
| Invoice Questions, Interpreter | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | |||||||
| Keys, Office | Ron Burke | 3015878885 X 135 | ron.burke@bisworld.com | |||||||
| Library/Skill Development | ||||||||||
| Marketing, VRS and BIS | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||
| Mentorship Coordination | Contact for information about being a mentor, or to refer someone to participate in the mentorship program. | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | Hilary Mayhew | X 198 | hilary.mayhew@bisworld.com | |||
| Mid-Term Review | Supervisor | |||||||||
| Milage Reporting | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||
| Office Supplies, Ordering | LaTia Wilson | X 115 | latia.wilson@bisworld.com | |||||||
| Paycheck Questions | Valerie Price | |||||||||
| Payroll | Valerie Price | |||||||||
| Payroll Questions | Valerie Price | |||||||||
| Phones/Voicemail System Configuration | Akin Akinwale | X 117 | akin.akinwale@bisworld.com | |||||||
| Professional Portfolios Maintenance | Each BIS employee is required to keep a professional portfolio. This person keeps current copies of all necessary documents for the portfolio, including: a current resume, copies of certifications, workshop certificates, etc. | |||||||||
| Projects/assignments for Outreach department | ||||||||||
| Re-order marketing materials/freebies | Leslie Puzio | 3015878885 | leslie.puzio@bisworld.com | |||||||
| Request Fax Form, New or Additional for Existing | LaTia Wilson | X 115 | latia.wilson@bisworld.com | |||||||
| Resumes, Staff Maintenance | Interpreter resumes are now done online in the staff interface - just click on RESUMES from the main menu on the left. | |||||||||
| RID Continuing Education Units (CEU) Processing | This person will process RID CEU''''s for independent study for FREE for staff members and for a small fee for contract employees. | Kathleen Martin | 3015878885 X 131 | kathy.martin@bisworld.com | ||||||
| RID Preparation Group | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | |||||||
| Salary Inquires | Ron Burke | 3015878885 X 135 | ron.burke@bisworld.com | |||||||
| Satisfaction, Client | Christian Webster | X 122 | christian.webster@bisworld.com | Katrina Thibodeaux | X 123 | katrina.thibodeaux@bisworld.com | ||||
| Schedule Coordinator for Staff and CE Interpreters | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Scheduling Questions From CE Interpreters info | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Scheduling, Contract Employees | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Sponsorship | David Birnbaum | 8662796044 X 113 | david.birnbaum@bisworld.com | |||||||
| Timesheets | Valerie Price | |||||||||
| Total Quality Management | Ron Burke | 3015878885 X 135 | ron.burke@bisworld.com | |||||||
| Transportation Expenses, Interpreter | Thiry Lundborg | BISVRS 866 656 0526, 301 841 8257 | thiry.lundborg@bisworld.com | Valerie Price | ||||||
| Video Remote Interpreting (VRI) | This is very similar to VRS interpreting, except that the deaf and hearing parties are in the same room. So, literally, it is interpreting remotely. | Shawn Huff | X 141 | shawn.huff@bisworld.com | ||||||
| VRI Client Billing Reviews | Shawn Huff | X 141 | shawn.huff@bisworld.com | |||||||
| VRI Contract Reviews/Upgrades/Downgrades | Shawn Huff | X 141 | shawn.huff@bisworld.com | |||||||
| VRI Customer Service | Akin Akinwale | X 117 | akin.akinwale@bisworld.com | |||||||
| VRI Demos | Shawn Huff | X 141 | shawn.huff@bisworld.com | |||||||
| VRI Marketing and Advertising | Shawn Huff | X 141 | shawn.huff@bisworld.com | |||||||
| VRI Questions | Shawn Huff | X 141 | shawn.huff@bisworld.com | |||||||
| VRI Technical Support/Questions | Akin Akinwale | X 117 | akin.akinwale@bisworld.com | |||||||
| Website - BIS Company | This is our general public website for our company. This is what one sees when you go to www.bisworld.com. | Christian Webster | X 122 | christian.webster@bisworld.com | ||||||
| Website/Technical Questions | Christian Webster | X 122 | christian.webster@bisworld.com | |||||||
| Workshops, Interpreter | Kathleen Martin | 3015878885 X 131 | kathy.martin@bisworld.com | |||||||
| First Prev 1 of 1 Next Last | ||||||||||
Any website feedback, please send to Technical Service Manager at support@bisworld.com.
Any questions regarding scheduling/coordination, please send to biscoord@bisworld.com.
Thank you!